The Versatile Power Upgrade for Mid-Size Applications
As the most popular group size, our Group 24 LiFePO4 battery is the go-to choice for a wide range of recreational and marine uses. It delivers the perfect balance of compact size and reliable power, offering a direct, hassle-free replacement that instantly upgrades your system with more energy, zero maintenance, and a fraction of the weight of your old battery.
Benefits of Haicen Smart Group24 Batteries:
Universal Compatibility:
Designed to the exact Group 24 footprint, it drops directly into the battery trays of countless RV, marine, and utility vehicles without any modifications.
Significant Weight Reduction:
Experience the immediate performance and efficiency gains that come from shedding up to 70% of the weight of a lead-acid battery.
True Deep Cycle Performance:
Safely utilize 100% of the stored energy for longer runtime between charges, unlike lead-acid batteries which damage themselves if deeply discharged.
Maintenance-Free Reliability:
A completely sealed design eliminates the dangers of acid leaks and the chore of checking water levels, season after season.
The LiFePO4 batteries VS Lead-acid batteries:
| Haicen LiFePO4 batteries | VS | Old technology -Lead-acid batteries | 
| Stable discharge condition | Low temperature condition | Unstable discharge condition | 
| 3,500 times | Cycle life | <500 times | 
| Around 10 years | Design life | 3 years | 
| As little as 3.5 hours | Charging time | Up to 8 hours | 
| No memory, opportunity charge | Charge frequency | Must charge after use | 
| Multiple built-in protections, high thermal and chemical stability | Safety | Gas inside may cause explosion | 
| 85% or more nominal capacity achieved at high working loa | Available capacity | Only 30%~50% nominal capacity achieved under high working loa | 
| Maintenance-free | Maintenance | Regular water-adding and inspection required | 
| Pollution-free | Eco-friendly | Lead is a toxic substance, may cause human lead poisonin | 
| Extremely low | Energy loss | 15% | 
Key Points for Quality Control:
Cell match: More strict cell matching standard, the difference of lnternal resistance is 1mΩ and voltage is 5mV.  
Automatic cells welding: Cells are assembled by Automatic welding equipments to ensure the quality reliability and consistency.
100% Cycle test: All battery packs are 100% cycle tested (Fully Discharged→Fully Charged→Fully Discharged→60% Charged) before package and all test reports are stored.
Unique tracking number: All battery packs are lasered an unique number on the case side for quality tracking.
Certifications:

| UL1642(Cell) | IEC62619 (Cell) | UN38.3(Cell/ Pack) | 
| IEC62133(Cell) | ROHS(Cell) | CE(Pack) | 
Group 24 Battery Dimensions:

Internal Structure:

SOC Display (optional):


Characteristics Curve:



Ideal For: Mid-size fishing boats and center consoles (trolling motors, electronics), Class B and C RVs, campers, utility vehicles (UTVs), and as a general-purpose deep cycle battery for various 12V systems.

Customized items:
Bluetooth App design: Help you to design and upload customized App, or supply you our Source code for your design.
Case color: Customized case color is acceptable based on quantity more than 300pcs per batch.
Label design: We can help you to design customized label on the battery.
Carton design: Customized carton is acceptable based on quantity more than 200pcs per batch.
Certificates: 50% discount on certificates cost for first bulk order and 100% reback for future orders.
NDA agreement: NDA agreement is allowed and necessary to protect your benefits.
Find Your Perfect Fit. Check our compatibility guide to confirm your application and explore the most versatile battery in our lineup.
| TECH & SPECS | Model | ||||||
| HCG24S-12100BT | HCG24S-12100BH | HCG24S-12120BT | HCG24S-12120BH | HCG24S-12135BT | HCG24S-12135BH | ||
| Electrical Specifications | Nominal Voltage | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 12.8V | 
| Nominal Capacity | 100Ah | 100Ah | 120Ah | 120Ah | 135Ah | 135Ah | |
| Parallel Connection | Max. 6units | Max. 6units | Max. 6units | Max. 6units | Max. 6units | Max. 6units | |
| Serial Connection | Max. 4units | Max. 4units | Max. 4units | Max. 4units | Max. 4units | Max. 4units | |
| BMS | 4S100A | 4S100A | 4S150A | 4S150A | 4S150A | 4S150A | |
| Bluetooth | Android/IOS | Android/OS | Android/IOS | Android/IOS | Android/IOS | Android/1OS | |
| Heat | No | Yes | No | Yes | No | Yes | |
| Circuit Protection | Over charge, Over discharge, Over current, Over temp, Short, Balance, Low temp | ||||||
| Cycle Life | 3000times Cycles @100%DOD and 6000times @80% DOD | ||||||
| Self Discharge | Less than 3% per month | ||||||
| Charge Efficiency | 100%@0.2C | ||||||
| Discharge Efficiency | 98-100%@1C | ||||||
| Charge Specifications | Charge Voltage | 14.4±0.2V | 14.4±0.2V | 14.4±0.2V | 14.4±0.2V | 14.4±0.2V | 14.4±0.2V | 
| Standard Current | 20A | 20A | 24A | 24A | 27A | 27A | |
| Fast Current | 50A | 50A | 60A | 60A | 67A | 67A | |
| Discharge Specifications | Standard Current | 20A | 20A | 24A | 24A | 27A | 27A | 
| Max. Con. Current | 100A | 100A | 120A | 120A | 135A | 135A | |
| Peak Current | 700A(300ms) | 700A(300ms) | 800A(300ms) | 800A(300ms) | 800A(300ms) | 800A(300ms) | |
| Cut-off Voltage | 10V | 10V | 10V | 10V | 10V | 10V | |
| Mechanical Specifications | Dimensions (mm) | 260x170x208mm(Group 24) | |||||
| Approx Weight(KG] | 11.5 | 12 | 13 | 13.5 | 13 | 13.5 | |
| Terminal Type | M8 | ||||||
| Case Color/material | Black Plastic case(ABS) | ||||||
| IP Rating | IP65 | ||||||
| Cell Type | Cylinder LiFePO4 cell | ||||||
| Cell holder | Yes | ||||||
| Temperature Specifications | Charge Temp | 0℃ to 55℃ (32℉ to 131℉) | -20℃ to 55℃ (-4℉ to 131℉) | 0℃ to 55℃ (32℉ to 131℉) | -20℃ to 55℃ (-4℉ to 131℉) | 0℃ to 55℃ (32℉ to 131℉) | -20℃ to 55℃ (-4℉ to 131℉) | 
| Discharge Temp | -20℃ to 60℃ (-4℉ to 140℉) | ||||||
| Storage Temp | -5℃ to 45℃ (23℉ to 113℉) | ||||||
A deep cycle battery is designed to provide sustained power over extended periods and can be discharged up to 80% of its capacity repeatedly without damage. Unlike automotive starter batteries (which deliver short, high-current bursts for engine ignition), deep cycle batteries prioritize deep discharges and recharges. They feature thicker plates and denser active material to withstand cycling stress, making them ideal for renewable energy, marine, RV, and industrial applications.
Recharge as soon as possible after use. Avoid deep discharges—keep above 50% for lead-acid and 20% for LiFePO4. Always use a charger matching the battery chemistry (lead-acid, AGM, or lithium) to maximize life.
Yes, they are commonly used in off-grid and hybrid solar systems due to their ability to handle daily charge/discharge cycles. LiFePO4 batteries are increasingly preferred for solar applications thanks to their higher DoD tolerance, faster charging, longer lifespan, and minimal maintenance compared to traditional lead-acid batteries. Ensure compatibility with solar charge controllers and system voltage requirements.