Engineered for High-Performance Power Delivery
Our high-drain cylindrical lithium cells are designed for applications demanding robust power output and rapid discharge. With low internal resistance and superior C-rate performance, these cells provide the burst of energy required for demanding tools, agile drones, and electric mobility solutions. Unleash the full potential of your high-power devices.
Key Features:
High Discharge Rates:
Support continuous discharge rates for intense power needs.
Low Internal Resistance:
Minimizes heat generation and voltage sag under high loads.
Superior Power Density:
Delivers maximum punch in a compact size.
Robust Structural Design:
Withstands the vibrations and stresses of high-power applications.
Fast Charging Capability:
Reduces downtime for equipment.
Dimensions:

Major Technical Parameters:
| HCITR26/70-46E | |||
| Item | Standard | Note | |
| Standard Capacity | 4600mAh | 0.5C | |
| Minimum Capacity | 4600mAh | 0.5C | |
| Standard Voltage | 3.2V | ||
| Alternating Internal Resistance | ≤20mΩ | ||
| Charge Conditions | 3.65±0.05V 0.01C | 3.65±0.05V 0.02C | Constant-current charge to 3.65V at 0.5C, constant voltage charge to stop until 0.02C mA. | 
| Standard Charge Current | 0.2C | ||
| Max. Charging Current | 1C | ||
| Discharge Cut-off Voltage | 2.0V | ||
| Standard Discharge Current | 0.5C | ||
| Max. Continuous Discharge Current | 2C | ||
| Cycle Characteristic | 3000 times (100%DOD) 6000 times (80%DOD) | The residual capacity is no less than 80% of rated capacity at 0.5C rate. | |
| Working Temperature | Charge: 0℃~55℃ Discharge: -20℃~60℃ | ||
| Storage Temperature | -20℃~55℃ | Short-term storage (< 3 months) | |
| Cell Weight | <98g | ||
Characteristics Curves:

Applications:
● Cordless Power Tools (Drills, Saws)
● Drones (UAVs) and RC Models
● Electric Bicycles and Scooters
● Starter Batteries and Portable Jump Starters
Ready to Upgrade Your Power?
[➔ Download the Full Specification Sheet (PDF)]
[⮟ Contact Our Experts for a Quote]
| HCITR26/70-46E | |||
| Item | Standard | Note | |
| Standard Capacity | 4600mAh | 0.5C | |
| Minimum Capacity | 4600mAh | 0.5C | |
| Standard Voltage | 3.2V | ||
| Alternating Internal Resistance | ≤20mΩ | ||
| Charge Conditions | 3.65±0.05V 0.01C | 3.65±0.05V 0.02C | Constant-current charge to 3.65V at 0.5C, constant voltage charge to stop until 0.02C mA. | 
| Standard Charge Current | 0.2C | ||
| Max. Charging Current | 1C | ||
| Discharge Cut-off Voltage | 2.0V | ||
| Standard Discharge Current | 0.5C | ||
| Max. Continuous Discharge Current | 2C | ||
| Cycle Characteristic | 3000 times (100%DOD) 6000 times (80%DOD) | The residual capacity is no less than 80% of rated capacity at 0.5C rate. | |
| Working Temperature | Charge: 0℃~55℃ Discharge: -20℃~60℃ | ||
| Storage Temperature | -20℃~55℃ | Short-term storage (< 3 months) | |
| Cell Weight | <98g | ||
Our cells incorporate multiple safety features, including proprietary electrode coatings to prevent dendrite formation, built-in CID (Current Interrupt Device) for overpressure protection, and ceramic separators that withstand high temperatures. Each cell undergoes rigorous testing including nail penetration and overcharge tests.
Under standard conditions (25°C, 80% DoD):
LiFePO4 cells: 3,000-5,000 cycles with ≥80% capacity retention
NMC cells: 1,500-2,000 cycles with ≥80% capacity retention
Actual lifespan depends on operating temperature, discharge rates, and maintenance practices.
All cells meet international standards including UN38.3, IEC62619, and UL1642. Our manufacturing process is ISO9001 certified, with complete traceability from raw materials to finished products. Each batch undergoes comprehensive testing including cycle life, internal resistance, and thermal stability assessments.