Commercial-Grade Power for Heavy-Duty Applications
Our Group 49 LiFePO4 battery delivers robust power in a compact cube form factor. Designed as a direct lead-acid replacement, it provides extended runtime for large golf carts, RVs, and marine use. Experience reliable deep-cycle performance with zero maintenance and a decade-long lifespan.
Benefits of Haicen Group49 Batteries:
High-Capacity Performance:
Provides substantial energy storage in a single battery case, offering extended runtime for large electrical systems and high-power applications.
Heavy-Duty Construction:
Built with reinforced casing and industrial-grade components to withstand the rigors of commercial use and challenging operating environments.
Deep Cycle Optimized:
Engineered for repeated deep discharge cycles, maintaining consistent performance even under heavy load conditions.
Direct Replacement Design:
Formulated to fit standard Group 49/8D battery compartments without modification, making upgrade simple and straightforward.
The LiFePO4 batteries VS Lead-acid batteries:
| Haicen LiFePO4 batteries | VS | Old technology-Lead-acid batteries |
| Stable discharge condition | Low temperature condition | Unstable discharge condition |
| 3,500 times | Cycle life | <500 times |
| Around 10 years | Design life | 3 years |
| As little as 3.5 hours | Charging time | Up to 8 hours |
| No memory, opportunity charge | Charge frequency | Must charge after use |
| Multiple built-in protections, high thermal and chemical stability | Safety | Gas inside may cause explosion |
| 85% or more nominal capacity achieved at high working load | Available capacity | Only 30%~50% nominal capacity achieved under high working load |
| Maintenance-free | Maintenance | Regular water-adding and inspection required |
| Pollution-free | Eco-friendly | Lead is a toxic substance, may cause human lead poisoning |
| Extremely low | Energy loss | 15% |
Key Points for Quality control:
Cell match: More strict cell matching standard, the difference of lnternal resistance is 1mΩ and voltage is 5mV.
Automatic cells welding: Cells are assembled by Automatic welding equipments to ensure the quality reliability and consistency.
100% Cycle test: All battery packs are 100% cycle tested (Fully Discharged→Fully Charged→Fully Discharged→60% Charged) before package and all test reports are stored.
Unique tracking number: All battery packs are lasered an unique number on the case side for quality tracking.
Certifications:
![]()
| UL1642(Cell) | IEC62619 (Cell) | UN38.3(Cell/ Pack) |
| IEC62133(Cell) | ROHS(Cell) | CE(Pack) |
Group 49 Battery Dimensions:
![]()
Internal Structure:
![]()
Characteristics Curve:
![]()
![]()
![]()
Ideal For: Large Class A diesel pushers, ocean-going yachts, commercial fishing vessels, stationary industrial backup power, and any application where maximizing energy in a single space is critical.
![]()
Customized items:
Case color: Customized case color is acceptable based on quantity more than 300pcs per batch.
Label design: We can help you to design customized label on the battery.
Carton design: Customized carton is acceptable based on quantity more than 200pcs per batch.
Certificates: 50% discount on certificates cost for first bulk order and 100% reback for future orders.
NDA agreement: NDA agreement is allowed and necessary to protect your benefits.
Ready to Upgrade Your Power?
[➔ Download the Full Specification Sheet (PDF)]
[⮟ Contact Our Experts for a Quote]
| TECH & SPECS | Model | |||||
| HCG49-12200 | HCG49-12260 | HCG49-24100 | HCG49-24125 | HCG49-4860 | ||
| Electrical Specifications | Nominal Voltage | 12.8V | 12.8V | 24V | 24V | 48V |
| Nominal Capacity | 200Ah | 260Ah | 100Ah | 125Ah | 60Ah | |
| Parallel Connection | Max. 6units | Max. 6units | Max. 6units | Max. 6units | Max. 6units | |
| Serial Connection | Max. 4units | Max. 4units | Max. 2units | Max. 2units | No | |
| BMS | 4S150A | 4S200A | 8S100A | 8S150A | 16S60A | |
| Circuit Protection | Over charge, Over discharge, Over current, Over temp, Short, Balance | |||||
| Cycle Life | 3000times Cycles @100%DOD and 6000times @80% DOD | |||||
| Self Discharge | Less than 3% per month | |||||
| Charge Efficiency | 100%@0.2C | |||||
| Discharge Efficiency | 98-100%@1C | |||||
| Charge Specifications | Charge Voltage | 14.4±0.2V | 14.4±0.2V | 28.8±0.4V | 28.8±0.4V | 57.6±0.8V |
| Standard Current | 40A | 52A | 20A | 25A | 12A | |
| Fast Current | 100A | 130A | 50A | 62A | 30A | |
| Discharge Specifications | Standard Current | 40A | 52A | 20A | 25A | 12A |
| Max. Con. Current | 150A | 200A | 100A | 125A | 60A | |
| Peak Current | 600A(300ms) | 800A(300ms) | 500A(300ms) | 600A(300ms) | 200A(300ms) | |
| Cut-off Voltage | 10V | 10V | 20V | 30V | 40V | |
| Mechanical Specifications | Dimensions (mm) | 490x171x240mm | ||||
| Approx Weight(KG] | 20 | 23 | 22 | 22.5 | 22 | |
| Terminal Type | M8 | |||||
| Case Color/material | Black Plastic case(ABS) | |||||
| IP Rating | IP65 | |||||
| Cell Type | Cylinder LiFePO4 cell | |||||
| Cell holder | Yes | |||||
| Temperature Specifications | Charge Temp | 0℃ to 55℃ (32℉to131℉) | ||||
| Discharge Temp | -20℃ to 60℃ (-4℉ to 140℉) | |||||
| Storage Temp | -5℃ to 45℃ (23℉ to 113℉) | |||||
Deep cycle batteries are designed for long, steady power delivery and can be repeatedly discharged up to 80% of their capacity. They are built with thicker plates for better durability under cyclic use, unlike car batteries that provide short, high-power bursts only for starting engines.
Lifespan varies by type: flooded lead-acid lasts 3–7 years, AGM/gel 4–8 years, and LiFePO4 can last 10–15 years with up to 5,000 cycles. Proper maintenance and charging are critical.
Yes, especially lithium-based types like LiFePO4. They offer high efficiency, greater depth of discharge, longer cycle life, and require less maintenance, making them ideal for solar applications.